Customer service fees | Price via customer service | Price via OmaElisa |
Change of contracting party (mobile subscriptions, mobile broadband) | 12,99 € | 0 € |
Change of contracting party (Elisa Viihde) | 12,99 € | Not possible |
Customer number merging or separation | 12,99 € | Not possible |
New SIM card / SIM card activation | 7,99 € | 7,99 € |
Change of subscription privacy settings | 0 € | 0 € |
PUK code query | 15,99 € | 0 € |
Change of call forwarding | 12,99 € | 0 € |
Change of password or service language for the mobile answerphone | 12,99 € | Not possible |
Change of caller ID blocking | 12,99 € | 0 € |
Reduction/removal of service number blocks | 12,99 € | 0 € |
Increase/addition of service number blocks | 0 € | 0 € |
Changes to service number blocks (landline) | 0 € | Not possible |
Opening or changing of balance reminder or balance agreement | 4,99 € | Not possible |
Proof of having an Elisa subscription | 12,99 € | Not possible |
Proof for an insurance company | 12,99 € | Not possible |
Proof for legal proceedings | 12,99 € | Not possible |
Proof of a subscription and billing for estate inventory meeting | 12,99 € | Not possible |
Proof that there are no debts or outstanding invoices payable to Elisa | 12,99 € | Not possible |
Proof that the customer is not an Elisa customer | 12,99 € | Not possible |
Request to review details on the customer register | Free of charge once per year, otherwise 12,99 € | Not possible |
Request to disclose location and base station details | 0,00 € | Not possible |
Copy of sent invoice | 12,99 € | 0 € for the previous 6 months |
Copy of sent invoice (landline) | 12,99 € | 0 € for the previous 6 months |
Reminder charge for consumer customers | 5,00 € | 5,00 € |
Change of invoice delivery method (Change of delivery method, email address, or number for SMS-invoice) | 12,99 € | 0 € |
Payment agreement (payment plan) for consumer customers | 10,00 € | 5,00 € |
Payment agreement (payment plan) for corporate customers | 10,00 € | 10,00 € |
Activation of a subscription closed for a reason other than unpaid invoices (broadband, mobile broadband, mobile subscriptions) | 12,99 € | Not possible |
Suspending of subscription due to unpaid invoice (Elisa Viihde, mobile subscriptions, mobile broadband, landline) | 25,00 € | 25,00 € |
Reactivation of terminated subscription | 39,99 € | Not possible |
Call itemisation | 0 € | Itemisations of phone calls can be viewed free of charge for the previous 6 months. |
Cash refund to customer's bank account | 12,99 € | Not possible |
Paper invoice | 4,90 € | 4,90 € |
Account statement report | 12,00 € | Not possible |
Selection of a new due date for invoices | 12,99 € | Not possible |
Payment allocation (payment made without reference number) | 12,99 € | - |
If a service is not on the service price list, it may be subject to a fee corresponding to the working time used. | 90 € per hour or part thereof | Not possible |
Elisa Cable TV subscription's reconnection charge | 430 € | Not possible |
Compensation fee for a device included in the Elisa Viihde Premium service (device damaged, lost or stolen)
From 1.1.2023 compensation fee for a device included in the Elisa Viihde Premium service (device damaged, lost or stolen) | 45 €
65 € | - |
Upgrading from Elisa Viihde Classic to Elisa Viihde Premium | 7,99 € | 7,99 € |