You will find our customer service prices from this page.
Customer service fees: mobile subscriptions, mobile broadband | Price via customer service | Price via OmaElisa |
---|---|---|
Removal fee for Datavartija | 12,99 € | 0 € |
Change fee for Datavartija | 12,99 € | 0 € |
Opening or changing of balance agreement | 4,99 € | Not possible |
Removal of balance agreement | 0 € | 0 € |
Opening fee for an incoming data call | 12,99 € | Not possible |
Change of subscription privacy settings | 0 € | 0 € |
Addition/increase of service number blocks | 0 € | 0 € |
Addition/increase of a data transfer block | 0 € | 0 € |
Reduction/removal of service number blocks | 12,99 € | 0 € |
Reduction/removal of data transfer blocks | 12,99 € | 0 € |
Change of caller ID blocking | 12,99 € | 0 € |
PUK code query | 15,99 € | 0 € |
SIM card replacement / SIM card activation | 7,99 € | 7,99 € |
eSIM activation on a new device | 2,99 € | 2,99 € |
Change of subscription type (mobile subscriptions, mobile broadband) | 7,99 € | 7,99 € |
Call forwarding | 12,99 € | 0 € |
Balance query | 4,99 € | 0 € |
Call itemisation | 0 € | Itemisations of phone calls can be viewed free of charge for the previous 6 months. |
Activation of a subscription closed for a reason other than unpaid invoices | 12,99 € | 0 € (Opening of a closed subscription via OmaElisa) |
Reactivation of terminated subscription | 39,99 € | Not possible |
Customer service fees: billing | Price via customer service | Price via OmaElisa |
---|---|---|
Paper invoice | 4,90 € | 4,90 € |
Email invoice | 0,99 € | 0,99 € |
Account statement report | 12,00 € | Not possible |
Payment agreement (payment plan) for consumer customers | 10,00 € | 5,00 € |
Payment agreement (payment plan) for corporate customers | 10,00 € | 10,00 € |
Change of invoice delivery method (Change of delivery method, email address, or number for SMS-invoice) | 12,99 € | 0 € |
Suspending of subscription due to unpaid invoice (broadband, mobile broadband, phone subscriptions) | 25,99 € | 25,99 € |
Copy of sent invoice | 12,99 € | 0 € for the previous 18 months |
Change of device payment time | 19,99 € | Not possible |
Ordering final invoice | 12,99 € | 2,99 € |
Cash refund to customer's bank account | 12,99 € | Not possible |
Reminder charge for consumer customer | 5,00 € | 5,00 € |
Standard compensation for corporate customer | 40,00 € | 40,00 € |
Selection of a new due date for invoices | 12,99 € | Not possible |
Payment allocation (payment made without reference number) | 12,99 € | Not possible |
Customer service fees: Others | Price via customer service | Price via OmaElisa |
---|---|---|
Change of password for consumer customers | 12,99 € | 0 € |
Change of password for corporate customers | 12,99 € | 0 € |
Change of contracting party (the change of a contracting party is charged to the new owner) | 12,99 € | 0 € |
Customer number merging or separation | 12,99 € | Not possible |
Resending of guarantee certificate | 12,99 € | You can print a copy free of charge |
Proof for an insurance company | 12,99 € | Not possible |
Proof for legal proceedings | 12,99 € | Not possible |
Proof of a subscription and billing for estate inventory meeting | 12,99 € | Not possible |
Proof that the customer is not an Elisa customer | 12,99 € | Not possible |
Proof that there are no debts or outstanding invoices payable to Elisa | 12,99 € | Not possible |
Request to review details on the customer register | Free of charge once in a year, otherwise 12,99 € | Not possible |
Request to disclose location and base station details | 0,00 € | Not possible |
If a service is not on the service price list, it may be subject to a fee corresponding to the working time used. | 90 € per hour or part thereof | Not possible |
We reserve the right to price changes. Prices include VAT (24%).
Customer service fees | Price via customer service | Price via OmaElisa |
---|---|---|
Change of contracting party (mobile subscriptions, mobile broadband) | 12,99 € | 0 € |
Customer number merging or separation | 12,99 € | Not possible |
New SIM card / SIM card activation | 7,99 € | 7,99 € |
Change of subscription privacy settings | 0 € | 0 € |
PUK code query | 15,99 € | 0 € |
Change of call forwarding | 12,99 € | 0 € |
Change of password or service language for the mobile answerphone | 12,99 € | Not possible |
Change of caller ID blocking | 12,99 € | 0 € |
Reduction/removal of service number blocks | 12,99 € | 0 € |
Increase/addition of service number blocks | 0 € | 0 € |
Changes to service number blocks (landline) | 0 € | Not possible |
Opening or changing of balance reminder or balance agreement | 4,99 € | Not possible |
Proof of having an Elisa subscription | 12,99 € | Not possible |
Proof for an insurance company | 12,99 € | Not possible |
Proof for legal proceedings | 12,99 € | Not possible |
Proof of a subscription and billing for estate inventory meeting | 12,99 € | Not possible |
Proof that there are no debts or outstanding invoices payable to Elisa | 12,99 € | Not possible |
Proof that the customer is not an Elisa customer | 12,99 € | Not possible |
Request to review details on the customer register | Free of charge once per year, otherwise 12,99 € | Not possible |
Request to disclose location and base station details | 0,00 € | Not possible |
Copy of sent invoice | 12,99 € | 0 € for the previous 6 months |
Copy of sent invoice (landline) | 12,99 € | 0 € for the previous 6 months |
Reminder charge for consumer customers | 5,00 € | 5,00 € |
Change of invoice delivery method (Change of delivery method, email address, or number for SMS-invoice) | 12,99 € | 0 € |
Payment agreement (payment plan) for consumer customers | 10,00 € | 5,00 € |
Payment agreement (payment plan) for corporate customers | 10,00 € | 10,00 € |
Activation of a subscription closed for a reason other than unpaid invoices (broadband, mobile broadband, mobile subscriptions) | 12,99 € | Not possible |
Suspending of subscription due to unpaid invoice (Elisa Viihde, mobile subscriptions, mobile broadband, landline) | 25,00 € | 25,00 € |
Reactivation of terminated subscription | 39,99 € | Not possible |
Call itemisation | 0 € | Itemisations of phone calls can be viewed free of charge for the previous 6 months. |
Cash refund to customer's bank account | 12,99 € | Not possible |
Paper invoice | 4,90 € | 4,90 € |
Email invoice | 0,99 € | 0,99 |
Account statement report | 12,00 € | Not possible |
Selection of a new due date for invoices | 12,99 € | Not possible |
Payment allocation (payment made without reference number) | 12,99 € | - |
If a service is not on the service price list, it may be subject to a fee corresponding to the working time used. | 90 € per hour or part thereof | Not possible |
Elisa Cable TV subscription's reconnection charge | 430 € | Not possible |
Price list is valid from 16.8.2022
Customer service fees: Elisa Viihde | Price via customer service | Price via OmaElisa |
---|---|---|
Reactivation of terminated subscription | 39,99 € | Not possible |
Upgrading from Elisa Viihde to Elisa Viihde Premium | 7,99 € | 7,99 € |
From 1.1.2023 compensation fee for a device included in the Elisa Viihde Premium service (device damaged, lost or stolen) Compensation fee for a device included in the Elisa Viihde Premium service (device damaged, lost or stolen) | 65 € 45 € | - |
We reserve the right to price changes. Prices include VAT (24%).