You will find our customer service prices from this page
You will find our customer service prices from this page
Customer service fees: mobile subscriptions, mobile broadband | Price via customer service | Price via OmaElisa |
---|---|---|
Removal fee for Datavartija | 13,99 € | 0 € |
Change fee for Datavartija | 13,99 € | 0 € |
Opening or changing of balance agreement or balance reminder | 4,99 € | Not possible |
Removal of balance agreement | 0 € | 0 € |
Opening fee for an incoming data call | 13,99 € | Not possible |
Change of subscription privacy settings | 0 € | 0 € |
Addition/increase of service number blocks | 0 € | 0 € |
Addition/increase of a data transfer block | 0 € | 0 € |
Reduction/removal of service number blocks | 13,99 € | 0 € |
Reduction/removal of data transfer blocks | 13,99 € | 0 € |
Change of caller ID blocking | 13,99 € | 0 € |
PUK code query | 16,99 € | 0 € |
SIM card replacement / SIM card activation | 8,99 € | 8,99 € |
eSIM activation on a new device | 3,99 € | 3,99 € |
Change of subscription type (mobile subscriptions, mobile broadband) | 9,99 € | 9,99 € |
Call forwarding | 13,99 € | 0 € |
Balance query | 4,99 € | 0 € |
Call itemization | 0 € | Itemization of phone calls can be viewed free of charge for the previous 6 months. |
Activation of a subscription closed for a reason other than unpaid invoices | 13,99 € | 0 € (Opening of a closed subscription via OmaElisa) |
Reactivation of terminated subscription | 39,99 € | Not possible |
Customer service fees: billing | Price via customer service | Price via OmaElisa |
---|---|---|
Paper invoice | 4,96 € | 4,96 € |
Email invoice | 1,00 € | 1,00 € |
Account statement report | 12,00 € | Not possible |
Payment arrangement for consumer customers | 10,00 € | 5,00 € |
Payment arrangement for corporate customers | 10,00 € | 10,00 € |
Change of invoice delivery method (Change of delivery method, email address, or number for SMS-invoice) |
13,99 € | 0 € |
Blocking service numbers of subscription due to unpaid invoice (mobile broadband, phone subscriptions) | 5,00 € | 5,00 € |
Suspending of subscription due to unpaid invoice (mobile broadband, phone subscriptions) | 20,99 € | 20,99 € |
Suspending of subscription due to unpaid invoice (broadband) | 25,99 € | 25,99 € |
Copy of sent invoice | 13,99 € | 0 € for the previous 18 months |
Change of device payment time | 29,99 € | Not possible |
Ordering final invoice | 13,99 € | 2,99 € |
Cash refund to customer's bank account | 13,99 € | Not possible |
Reminder charge for consumer customer | 5,00 € | 5,00 € |
Standard compensation for corporate customer | 40,00 € | 40,00 € |
Selection of a new due date for invoices | 13,99 € | Not possible |
Payment allocation (payment made without reference number) | 13,99 € | Not possible |
Customer service fees: Others | Price via customer service | Price via OmaElisa |
---|---|---|
Change of password for consumer customers | 13,99 € | 0 € |
Change of password for corporate customers | 13,99 € | 0 € |
Change of contracting party (the change of a contracting party is charged to the new owner) | 13,99 € | 0 € |
Customer number merging or separation | 13,99 € | 0€ (instructions in Finnish) |
Re-sending of guarantee certificate | 13,99 € | You can print a copy free of charge |
Proof for an insurance company | 13,99 € | Not possible |
Proof for legal proceedings | 13,99 € | Not possible |
Proof of a subscription and billing for estate inventory meeting | 13,99 € | Not possible |
Proof that the customer is not an Elisa customer | 13,99 € | Not possible |
Proof that there are no debts or outstanding invoices payable to Elisa | 13,99 € | Not possible |
Request to review details on the customer register | Free of charge once in a year, otherwise 13,99 € | 0€ |
Request to disclose location and base station details | 0,00 € | Not possible |
If a service is not on the service price list, it may be subject to a fee corresponding to the working time used. | 90 € per hour or part thereof | Not possible |
Elisa Cable TV subscription's re-connection charge | 180€ | Not possible |
Customer service fees: Elisa Viihde | Price via customer service | Price via OmaElisa |
---|---|---|
Reactivation of terminated subscription | 39,99 € | Not possible |
Upgrading from Elisa Viihde to Elisa Viihde Premium | 9,99 € | 9,99 € |
Compensation fee for a device included in the Elisa Viihde Premium service |
65 € |
- |
We reserve the right to price changes. Prices includes VAT.